EVONIK DYNACOLL®
Evonik's DYNACOLL® 7000 product portfolio offers tailor-made raw materials for one-component, moisture curable hot melt adhesives and sealants (RHM). DYNACOLL® 7000 grades are linear, medium molecular weight co-polyesters with primary hydroxyl functionality. The product group is designed as a building block system. Most DYNACOLL® 7000 polyester-polyols are compatible with each other. However, partially incompatible but miscible systems are necessary in many applications as well.
Related products
Form | Grade | Hydroxyl Number 1) |
Acid Number 1) |
Molecular Weight |
Glass Transition Temperature |
Melting Point |
Softening Point |
Density at 23 °C |
Flash Point |
80 °C | 130 °C |
[Parallel plate] | [Parallel plate] | ||||||||||
[mg KOH/g] | [mg KOH/g] | [g/mol] | [℃] | [℃] | [℃] | [kg/md3] | [℃] | [Pa•s] | [Pa•s] | ||
Amorphous | 7110 | 50-60 | 8﹣12 | 2,000 | 10 | 55 | 1.08 | >300 | 1 | ||
7111 | 27-34 | max. 4 | 3,500 | 20 | 64 | 1.23 | >300 | 3 | |||
7130 | 31-39 | max. 2 | 3,000 | 30 | 79 | 1.17 | >300 | 10 | |||
7131 | 31-39 | max. 2 | 3,000 | 30 | 78 | 1.23 | >300 | 10 | |||
7140 | 18-24 | max. 2 | 5,500 | 30 | 87 | 1.21 | >300 | 50 | |||
7150 | 38-46 | max. 2 | 2,600 | 50 | 95 | 1.26 | >300 | 50 | |||
Liquid | 7210 | 27-34 | max. 2 | 3,500 | -15 | 1.29 | >200 | 11 | |||
7230 | 27-34 | max. 2 | 3,500 | -30 | 1.17 | >200 | 10 | ||||
7231 | 27-34 | max. 2 | 3,500 | -30 | 1.21 | >200 | 8 | ||||
7250 | 18-24 | max. 2 | 5,500 | -50 | 1.15 | >200 | 5 | ||||
7255 | 27-34 | max. 2 | 3,500 | -60 | 32 | 40 | 1.11 | >200 | 2 | ||
Crystalline | 7360 | 27-34 | max. 2 | 3,500 | -60 | 55 | 63 | 1.16 | >300 | 2 | |
7361 | 10-16 | max. 2 | 8,500 | -60 | 57 | 65 | 1.16 | >300 | 15 | ||
7381 | 27-34 | max. 2 | 3,500 | 65 | 73 | 1.16 | >300 | 2 | |||
7380 | 27-34 | max. 2 | 3,500 | 70 | 77 | 1.1 | >300 | 2 | |||
7330 | 27-34 | max. 2 | 3,500 | 85 | 90 | 1.17 | >300 | 0.3 | |||
7320 | 27-34 | max. 3 | 3,500 | -20 | 92 | 1.23 | >300 | 4 | |||
7340 | 27-34 | max. 2 | 3,500 | -40 | 96 | 102 | 1.19 | >300 | 1 | ||
7390 | 27-34 | max. 3 | 3,500 | -30 | 115 | 118 | 1.29 | >300 | 0.7 | ||
7321 | 27-34 | max. 2 | 3,500 | -25 | 123 | 126 | 1.20 | >300 | 3 | ||
1) Hydroxyl Number and Acid Number represent delivery specifications |